Pointing model run 2020/03ΒΆ
This pointing model data was obtained with the following set of optics lookup tables;
- 2020/03/12: M1 pressure lookup table.
- 2020/03/13: Optics Hexapod lookup table.
The dataset, taken on the night of 2020/03/14, is reproduced bellow:
LSST Auxiliary Telescope, 2020 Mar 15 UTC 2 27 13
: ALTAZ
: ROTNR
-30 14 40.2
154.5139233 46.1577658 154.4096955 46.2199866 314.4605341
357.5678314 17.9506751 357.4900009 18.0435750 288.4585002
357.1805839 31.6160368 357.1093148 31.6954934 301.9815193
358.2118688 56.8783782 358.1454349 56.9733136 327.0756924
347.5999780 70.6144443 347.5398578 70.7115838 341.0912845
323.8041930 79.9832723 323.7093333 80.0857805 351.8436522
018.8692942 84.9767233 018.8684492 85.0679421 356.7106661
047.6556515 70.3108171 047.6139243 70.3874748 339.8624050
047.3214290 58.0218443 047.2620570 58.0996033 327.5545904
043.0308213 45.3968715 042.9617598 45.4753609 314.9437026
039.2580973 22.1207582 039.1930307 22.1978042 291.6277522
087.7493259 18.6262800 087.6795663 18.6886360 287.7218599
088.7768166 33.2190339 088.7122462 33.2682459 302.3067621
094.1086071 45.7303005 094.0370805 45.7894927 314.7504970
092.2544485 61.5521446 092.1819055 61.6152214 330.3066134
107.6320101 76.7063788 107.5432790 76.7658342 345.5776401
153.9140911 81.8137095 153.6679213 81.8787540 350.3691146
144.5183097 72.1021036 144.3863160 72.1623975 341.3843738
142.2532274 55.5229833 142.1480415 55.5841901 324.6526726
137.5457038 30.5829845 137.4602677 30.6296798 299.5670612
133.9886635 17.1847063 133.9075305 17.2436887 286.3343927
132.7695614 19.6774738 132.6885209 19.7330891 288.9255259
211.3011076 81.3446205 210.9970243 81.4277598 351.9363841
195.4981131 70.9455152 195.3341187 71.0194850 341.0148891
193.2916824 56.8761051 193.1663346 56.9502421 326.9930977
185.8139290 44.5810159 185.7012314 44.6476518 314.5179672
176.8598491 17.2785396 176.7724100 17.3439524 286.7440828
227.9678119 30.2922359 227.8747886 30.3617034 300.8442111
229.6222199 41.0536491 229.5200929 41.1333113 311.6391435
233.2062101 53.4807098 233.0840475 53.5710452 324.1901714
232.5879344 68.1675325 232.4348991 68.2571052 338.8469271
237.0552385 81.5377692 236.7540306 81.6315329 352.5994603
224.8167489 17.9507370 224.7245002 18.0339147 288.4724257
267.8139227 27.3648641 267.7251956 27.4481086 299.1215216
269.7681627 38.4861510 269.6742923 38.5720102 310.7434790
271.5085630 53.0142770 271.4000372 53.1168265 323.8554050
274.2468497 64.2155849 274.1284872 64.3185550 335.3203697
266.0360257 76.5660337 265.8638645 76.6671042 348.9751496
329.6583907 82.3539537 329.5493134 82.4577645 356.0761032
319.2607020 67.4522271 319.1731715 67.5542916 338.2145520
316.6631312 56.6064178 316.5753298 56.7093257 327.2345760
313.9002173 42.8905503 313.8108478 42.9843875 313.7268993
313.1359793 31.2112474 313.0527900 31.2975443 301.9927343
319.2054673 17.4259367 319.1254117 17.5238048 287.9991321
END